Announcements and Important Events
Announcement
8 months ago @ 12:54PM
Please see below for recognition of our student - athletes:
| JERSEY # | LAST NAME | FIRST NAME | Position | Grade |
| 1 | Rosenbaum | Dominic "Dom" | M | 9 |
| 2 | McDonald | Connor | A | 8 |
| 3 | Rados | Nick | A | 8 |
| 3 | Rogers | Derek | D | 10 |
| 4 | Clarke | William "Will" | G | 8 |
| 5 | Chinchilla | Pavel | M | 10 |
| 6 | Arabshahi | Andrew "Andy" | M | 10 |
| 7 | Anzaldi | James "Gavin" | M | 10 |
| 8 | Cordaro | Joey | M | 8 |
| 9 | Tart | Alex | D | 10 |
| 10 | Burmeister | Harrison "Harry" | M | 10 |
| 11 | Hairston | Daniel "Danny" | M | 10 |
| 12 | Fuhrig | Alexander "Alex" | D | 9 |
| 13 | Perrote | Victor | M | 10 |
| 14 | Dodini | Ethan | M | 10 |
| 15 | Schindler | John "Jack" | M | 10 |
| 16 | Schagrin | Kyle | A | 10 |
| 17 | Riordan | Anders | M | 11 |
| 19 | McLaughlin | Gavin | M | 10 |
| 20 | Jordan | Miles | M | 11 |
| 21 | Bruce | David | M | 9 |
| 21 | Nordlinger | Gerson "Chip" | A | 9 |
| 22 | Myers | Maxwell "Max" | D | 8 |
| 22 | Doyle | Ben | D | 10 |
| 25 | Bauer | Evan | M | 10 |
| 26 | Schmidt - Hansen | Leo | M | 9 |
| 27 | Puma | Alfonso | M | 11 |
| 29 | Galotto | David | M | 8 |
| 31 | Wanda | Christopher "Chris" | G | 10 |
| 31 | Earle | Alexander "Alex" | M | 10 |
| 33 | Rhomari | Rami | M | 10 |
| 34 | Kopylev | Samuel "Sammy" | M | 10 |
| - | Biziya | Anujin | Mgr. | 10 |
| - | Brodowski | Riley | Mgr. | 10 |
https://wlathletics.org
