Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Herndon HS | . | ||||
(A) | vs Falls Church HS | . | ||||
(H) | vs James Madison HS | 5 - 17 L | . | |||
(A) | vs Wakefield HS | 17 - 1 W | . | |||
(H) | vs Thomas Jefferson HS | 17 - 11 W | . | |||
(H) | vs Hayfield Secondary School | 14 - 8 W | . | |||
(H) | vs McLean HS | 3 - 15 L | . | |||
(H) | vs Langley HS | 2 - 20 L | . | |||
(H) | vs George Mason HS | 12 - 10 W | . | |||
(A) | vs Yorktown HS | 4 - 10 L | . | |||
(H) | vs Marshall HS | 8 - 13 L | . | |||
(A) | vs Stone Bridge HS | 2 - 14 L | . | |||
(H) | vs J.E.B. Stuart HS | 15 - 6 W | . | |||
(H) | vs Fairfax HS | 10 - 12 L | . | |||
(A) | vs South Lakes HS | 2 - 16 L | . | |||
(A) | vs TC Williams HS | 10 - 16 L | . | |||
(A) | Liberty Conference BLAX Tourney 1st round vs Langley | Langley HS | Results | . |
https://wlathletics.org