Announcements and Important Events
Announcement
8 months ago @ 12:56PM
Please see below for recognition of our student - athletes:
| Jersey # | LAST NAME | FIRST NAME | Position | Grade |
| 1 | Hegg | Richard "Yates" | G | 11 |
| 4 | Hanke | David "Bennett" | A | 10 |
| 8 | Mansour * | Ethan | M | 11 |
| 10 | Derr | Maddox "Max" | LSM | 10 |
| 11 | Clarke | Matthew "Matty" | G | 10 |
| 13 | Boyagian | Ethan | A | 10 |
| 14 | Wilson | Kyle | M | 10 |
| 15 | Loughney | Finn | A | 10 |
| 16 | Smith | Peyton | D | 9 |
| 17 | Wilson | Martin | M | 10 |
| 18 | Collart | Spencer | M | 12 |
| 19 | Kirsch | Thomas | M | 10 |
| 20 | McCartney | Kenji | D | 11 |
| 21 | Hughes | Samual "Sam" | M | 11 |
| 22 | Dertke | Michael " Mike" | M | 10 |
| 23 | Miller * | Elias | D | 12 |
| 24 | Watson | Barrett | D | 11 |
| 25 | Zervos | Thanos | LSM | 11 |
| 26 | Tegtmeier | Jacob "Jake" | M | 11 |
| 27 | Nelson | Anders | LSM | 10 |
| 28 | Halton | Daniel "Danny" | M | 12 |
| - | Collart | Gwyneth | Mgr. | 10 |
| - | Moore | Madison | Mgr. | 10 |
| - | Praed | Caroline | Mgr. | 10 |
https://wlathletics.org
