Girls Freshman Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wakefield HS | . | ||||
(A) | vs Falls Church HS | 30 - 16 W | . | |||
(H) | vs West Potomac HS | 28 - 29 L | . | |||
(H) | vs Hayfield Secondary School | 29 - 28 W | . | |||
(A) | vs Lee HS | 31 - 5 W | . | |||
(A) | vs Mount Vernon HS | 41 - 6 W | . | |||
(H) | vs J.E.B. Stuart HS | 26 - 6 W | . | |||
(A) | vs Mount Vernon HS | 33 - 6 W | . | |||
(A) | vs WT Woodson HS | 20 - 26 L | . | |||
(A) | vs South Lakes HS | 19 - 33 L | . | |||
(H) | vs Annandale HS | 22 - 16 W | . | |||
(H) | vs Yorktown HS | 12 - 29 L | . | |||
(A) | vs McLean HS | 17 - 30 L | . | |||
(A) | vs Herndon HS | 25 - 31 L | . | |||
(A) | vs Langley HS | 21 - 36 L | . | |||
(A) | vs Yorktown HS | 16 - 33 L | . | |||
(H) | vs South Lakes HS | 19 - 29 L | . | |||
(H) | vs McLean HS | 25 - 20 W | . | |||
(H) | vs Langley HS | 21 - 28 L | . | |||
(H) | vs Herndon HS | 22 - 27 L | . |
http://wlathletics.org