Boys Crew
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Whitman & Wilson HS | . | ||||
(A) | vs TC Williams HS | . | ||||
(A) | vs Walter Mess Regatta | Occoquan | . | |||
(A) | vs Yorktown & McLean HS | . | ||||
(A) | vs Ted Pheonix Regatta | Occoquan | . | |||
(H) | vs Charlie Butt Regatta | Potomac Boat Club | . | |||
(A) | VSRC Day 1 | . | ||||
(A) | VSRC Day 2 | . | ||||
(A) | Stotesbury | Philadelphia, PA | . | |||
(A) | Stotesbury | Philadelphia, PA | . | |||
(A) | SRAA | Camden, NJ | . | |||
(A) | SRAA | Camden, NJ | . | |||
(A) | CSSRA | St. Catherine's, Ontario | . | |||
(A) | CSSRA | St. Catherine's, Ontario | . | |||
(A) | CSSRA | St. Catherine's, Ontario | . |
http://wlathletics.org