CoEd Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Monroe Parker Invitational | Burke Lake Park | . | |||
(A) | vs Edison, Mt. Vernon, Wakefield | Franconia Park | . | |||
(A) | Lake Braddock Relays | Lake Braddock HS | . | |||
(A) | vs Mt. Vernon, Stuart, Yorktown | Mason District Park | Cancelled | . | ||
(A) | Oatlands Invitational | Oatlands Plantation | . | |||
(H) | vs Wakefield, Yorktown, O'Connell | Bluemont Park | . | |||
(A) | Octoberfest Invitational | Great Meadows | . | |||
(H) | vs Edison, Hayfield, Stuart | Gravelly Pt. | . | |||
(A) | Glory Days Invitational | Bull Run | . | |||
(A) | vs Edison, Falls Church, Yorktown | Burke Lake | . | |||
(A) | JV Festival | Franconia Park | . | |||
(A) | National District CC Championship | Burke Lake Park | . | |||
(A) | Northern Region CC Championship | Burke Lake Park | . |
https://wlathletics.org