Varsity Football
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Annandale HS | . | ||||
(A) | vs Chantilly HS | . | ||||
(H) | vs Westfield HS | 10 - 30 L | . | |||
(H) | vs Thomas Jefferson Science & Tech | 35 - 6 W | . | |||
(A) | vs Wakefield HS | 10 - 13 L | . | |||
(A) | vs Hayfield Secondary School | 16 - 35 L | . | |||
(H) | vs South Lakes HS | 2 - 28 L | . | |||
(A) | vs Langley HS | 23 - 20 W | . | |||
(H) | vs Fairfax HS--Homecoming Game | 35 - 14 W | . | |||
(A) | vs McLean HS | 28 - 0 W | . | |||
(H) | vs James Madison HS | 13 - 21 L | . | |||
(A) | vs Yorktown HS | 27 - 7 W | . | |||
(A) | Region 6A North Playoffs | Westfield HS | 44 - 20 L | . |
http://wlathletics.org