Girls JV Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | SIDWELL FRIENDS SCHOOL, DC | SIDWELL FRIENDS SCHOOL, DC | . | |||
(A) | vs Falls Church HS | Falls Church HS | 22 - 26 L | . | ||
(H) | vs Potomac Falls HS | Washington-Lee | 11 - 44 L | . | ||
(H) | vs Lee HS | Washington-Lee | 28 - 1 W | . | ||
(A) | vs TJ Science & Technology HS | Thomas Jefferson HS | 20 - 27 L | . | ||
(A) | vs McLean HS | McLean HS | 12 - 51 L | . | ||
(H) | vs Langley HS | Washington-Lee | 6 - 63 L | . | ||
(H) | vs Yorktown HS | Washington-Lee | 8 - 38 L | . | ||
(A) | vs James Madison HS | James Madison HS | 15 - 44 L | . | ||
(H) | vs Hayfield Secondary School | Washington-Lee | 20 - 33 L | . | ||
(H) | vs South Lakes HS | Washington-Lee | 15 - 34 L | . | ||
(H) | vs Fairfax HS | Fairfax HS | 14 - 39 L | . | ||
(A) | vs Yorktown HS | Yorktown HS | 12 - 36 L | . | ||
(A) | vs McLean HS | McLean HS | 33 - 63 L | . | ||
(H) | vs James Madison HS | Washington-Lee | 47 - 45 W | . | ||
(A) | vs Hayfield Secondary School | Hayfield SS | 24 - 25 L | . | ||
(A) | vs Langley HS | Langley HS | 10 - 50 L | . | ||
(A) | vs Fairfax HS | Fairfax HS | 40 - 42 L | . | ||
(A) | vs South Lakes HS | South Lakes HS | . |
http://wlathletics.org