Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
0 |
|
||||
10 | Ilias Hwang | Point Guard | Fr | 6' |
|
12 | Chris Ozgo | Point Guard | Sr | 5'9" |
|
20 | Anthony Reyes | Guard | So | 6'1" |
|
22 | Jake Ruge | Guard | Sr | 6' |
|
24 | Tyronne Henton | Guard | Jr | 6' |
|
30 | Matt Deily | Guard | Sr | 6'3" |
|
32 | Alex Simmons | Guard | Jr | 6'1" |
|
34 | Max Geiseman | Guard | So | 6'2" |
|
40 | Luke Holliday | Guard | Sr | 6' |
|
42 | Noah Rafky | Guard | Sr | 5'11" |
|
45 | Patrick Mcgee | Forward | Jr | 6'4" |
|
50 | Colin MacCullough | Forward | Sr | 6'8" |
|
52 | Ritavash Chowdhury | Forward | Sr | 6'4" |
|
54 | Wesley Stone | FORWARD | Jr | 6'2" |
|
http://wlathletics.org