Boys JV Soccer
Roster.
| Number | Name | Position | Year | Height | Weight | Player Bio |
|---|---|---|---|---|---|---|
| 6 | Oswaldo Arita | MID/S | So |
|
||
| 21 | Ben Cabalu | D | Fr |
|
||
| 16 | Luis Ceballos | MID | So |
|
||
| 2 | Noah Clendenning | MID | Fr |
|
||
| 18 | Anwar El Gattari | D | Fr |
|
||
| 19 | Fraol Gurmu | D | Fr |
|
||
| 7 | Moritz Hobbs | MID | Fr |
|
||
| 15 | Max Jamieson | MID/D | Fr |
|
||
| 12 | Samson Kast | MID/D | Fr |
|
||
| 13 | Sean Kelsay | D | Fr |
|
||
| 11 | Ermias Ketema | S | So |
|
||
| 1 | Sean McDonald | GK | So |
|
||
| 8 | Kristian Metsavainio | MID | Fr |
|
||
| 20 | Pedro Palacios | D | So |
|
||
| 5 | Max Power | MID | Fr |
|
||
| 17 | Karim Sbihi | MID | Fr |
|
||
| 10 | Eric Serpas | MID | So |
|
||
| 3 | Brady Sleeth | D | Fr |
|
||
| 14 | Fredy Vargas | MID | Fr |
|
||
| 0 | Emmett Weiss | GK | So |
|
||
| 9 | Jonah Zarate | MID/S | Fr |
|
||
| 4 | Rolando Zelaya | MID/D | So |
|
https://wlathletics.org
