Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Centreville HS | . | ||||
(H) | vs Falls Church HS | . | ||||
(A) | vs James Madison HS | 45 - 80 L | . | |||
(A) | vs George Mason HS | 52 - 44 W | . | |||
(H) | vs TC Williams HS | 33 - 47 L | . | |||
(H) | vs Oakton HS | 52 - 51 W | . | |||
(A) | vs Falls Church HS | 53 - 45 W | . | |||
(H) | vs Wakefield HS | 43 - 47 L | . | |||
(H) | vs Mount Vernon HS | 50 - 42 W | . | |||
(A) | vs Westfield HS | 34 - 44 L | . | |||
(A) | vs Yorktown HS | 44 - 60 L | . | |||
(A) | vs St Stephens/St Agnes HS | 28 - 51 L | . | |||
(H) | vs Chantilly HS | 30 - 59 L | . | |||
(H) | vs Herndon HS | 42 - 58 L | . | |||
(A) | vs Langley HS | 33 - 50 L | . | |||
(A) | vs McLean HS | 50 - 64 L | . | |||
(H) | vs South Lakes HS | 41 - 59 L | . | |||
(A) | vs Herndon HS | 30 - 65 L | . | |||
(H) | vs Yorktown HS | 50 - 53 L | . | |||
(A) | vs The Academy of the Holy Cross HS | 63 - 58 W | . | |||
(H) | vs Langley HS | 24 - 56 L | . | |||
(H) | vs McLean HS | 44 - 64 L | . | |||
(A) | vs South Lakes HS | . | ||||
(A) | Liberty District Girls Basketball Tournament vs McLean | McLean HS | . |
https://wlathletics.org