Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Stonewall Jackson HS | . | ||||
(H) | vs Woodbridge HS | . | ||||
(H) | vs Lake Braddock Secondary School | 53 - 67 L | . | |||
(A) | vs Largo HS | CH Flowers HS | 33 - 73 L | . | ||
(H) | vs Herndon HS | 55 - 57 L | . | |||
(A) | vs Falls Church HS | 48 - 51 L | . | |||
(A) | vs Thomas Edison HS | 51 - 78 L | . | |||
(A) | George C Long Holiday Hoops Tourney | Wakefield HS | Results | . | ||
(A) | George C Long Holiday Hoops Tourney | Wakefield HS | Results | . | ||
(A) | George C Long Holiday Hoops Tourney | Wakefield HS | Results | . | ||
(A) | vs Westfield HS | Cancelled | . | |||
(H) | vs Yorktown HS | 46 - 47 L | . | |||
(H) | vs Jeb Stuart HS | 48 - 44 W | . | |||
(H) | vs Wakefield HS | 53 - 63 L | . | |||
(A) | vs Mount Vernon HS | 35 - 54 L | . | |||
(A) | vs South Lakes HS | 57 - 71 L | . | |||
(A) | vs James Madison HS | Cancelled | . | |||
(H) | vs McLean HS | 55 - 48 W | . | |||
(A) | vs Osbourn Park HS | 64 - 62 W | . | |||
(H) | vs Langley HS | 53 - 59 L | . | |||
(A) | vs Yorktown HS | 45 - 71 L | . | |||
(H) | vs Fairfax HS | 56 - 61 L | . | |||
(A) | vs Hayfield Secondary School | . | ||||
(A) | Liberty Conference 6 Boys Basketball Tournament | Fairfax HS | . |
https://wlathletics.org