Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs TC Williams HS | . | ||||
(A) | vs Hayfield Secondary School | . | ||||
(A) | vs Wakefield HS | . | ||||
(A) | vs Fairfax HS | . | ||||
(H) | vs West Springfield HS | . | ||||
(H) | vs Falls Church HS | . | ||||
(A) | vs South Lakes HS | . | ||||
(A) | vs Thomas Edison HS | . | ||||
(H) | vs Langley HS | . | ||||
(A) | vs Yorktown HS | . | ||||
(A) | vs McLean HS | . | ||||
(H) | vs Herndon HS | . | ||||
(H) | vs South Lakes HS | . | ||||
(A) | vs Langley HS | . | ||||
(H) | vs Yorktown HS | . | ||||
(H) | vs McLean HS | . | ||||
(A) | vs Herndon HS | . | ||||
(H) | Liberty District Girls Soccer Tournament | top-seed | . | |||
(H) | Liberty District Girls Soccer Tournament Semis | top-seed | . | |||
(H) | Liberty District Girls Soccer Tournament Finals | top-seed | . | |||
(H) | Northern Region Girls Soccer Tournament | top-seed | . | |||
(H) | Northern Region Girls Soccer Tournament | top-seed | . | |||
(H) | Northern Region Girls Soccer Tournament | top-seed | . | |||
(H) | Northern Region Girls Soccer Tournament | top-seed | . |
https://wlathletics.org