Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs TC Williams HS | Witter Park | 7 - 16 L | . | ||
(H) | vs Annandale HS | 25 - 4 W | . | |||
(A) | Springfield-Arlington Challenge vs West Springfield HS | West Springfield HS | Results | . | ||
(A) | vs Yorktown HS | 0 - 7 L | . | |||
(A) | vs McLean HS | 0 - 17 L | . | |||
(A) | vs James Madison HS | 0 - 11 L | . | |||
(H) | vs Hayfield Secondary School | 0 - 13 L | . | |||
(A) | vs BISHOP DENIS J O'CONNELL HS , VA | 0 - 13 L | . | |||
(H) | vs Langley HS | 0 - 9 L | . | |||
(H) | vs Fairfax HS | 5 - 12 L | . | |||
(A) | vs Langley HS | 0 - 13 L | . | |||
(A) | vs Robinson Secondary School | 0 - 10 L | . | |||
(H) | vs Yorktown HS | 1 - 7 L | . | |||
(H) | vs Wakefield HS | Postponed | . | |||
(H) | vs McLean HS | 0 - 14 L | . | |||
(A) | vs Hayfield Secondary School | 0 - 10 L | . | |||
(H) | vs James Madison HS | 0 - 19 L | . | |||
(A) | vs South Lakes HS | 1 - 14 L | . | |||
(H) | vs South Lakes HS | 1 - 24 L | . | |||
(A) | Springfield-Arlington Challenge vs Lee HS | Lee HS | . | |||
(A) | vs Fairfax HS | 2 - 7 L | . | |||
(A) | Liberty Conference Softball Tournament 1st round | James Madison HS | . |
https://wlathletics.org