Girls Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hayfield Secondary School | . | ||||
(A) | vs Thomas Edison HS | . | ||||
(H) | vs Herndon HS | . | ||||
(H) | vs Yorktown HS | . | ||||
(A) | vs Langley HS | . | ||||
(H) | vs Wakefield HS | . | ||||
(A) | vs McLean HS | . | ||||
(H) | vs Marshall HS | . | ||||
(H) | vs Alexandria City HS | . | ||||
(A) | vs Yorktown HS | . | ||||
(A) | vs Herndon HS | . | ||||
(H) | vs McLean HS | . | ||||
(A) | vs Oakton HS | . | ||||
(A) | vs Marshall HS | . | ||||
(H) | vs Langley HS | . | ||||
(A) | vs Wakefield HS | . |
https://wlathletics.org