CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wakefield HS | Washington Golf & CC | 166 - 198 W | . | ||
(A) | vs Yorktown HS | Washington Golf & CC | 166 - 153 L | . | ||
(A) | Liberty Conference Golf Kick-Off | Herndon Centennial Golf Club | . | |||
(H) | vs Falls Church HS | Hains Point Golf Course | 172 - 173 W | . | ||
(A) | vs Jeb Stuart HS | Greendale Golf Course | 182 - 205 W | . | ||
(A) | vs Mount Vernon HS | Mt Vernon CC | 180 - 189 W | . | ||
(A) | vs Hayfield Secondary School | Pohick Golf Course | 170 - 182 W | . | ||
(H) | vs Thomas Edison HS | Hains Point Golf Course | 178 - 181 W | . | ||
(A) | Liberty Conference 6 Golf Tournament | Herndon Centennial Golf Club | . | |||
(A) | Liberty Conference 6 Golf Tournament | Herndon Centennial Golf Club | . |
https://wlathletics.org

