Boys Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mount Vernon HS | W-L Pool | . | |||
(H) | vs Hayfield Secondary School | W-L Pool | . | |||
(A) | vs Falls Church HS | W-L Pool | . | |||
(H) | vs Jeb Stuart HS | Lee District | . | |||
(A) | vs Yorktown HS | Yorktown Pool | . | |||
(A) | vs Thomas Edison HS | W-L Pool | . | |||
(H) | vs Wakefield HS | W-L Pool | . | |||
(H) | Liberty Conference 6 Dive Championship | W-L Pool | . | |||
(H) | Liberty Conference 6 Swim Preliminaries | W-L Pool | . | |||
(A) | Liberty Conference 6 Swim Finals | W-L Pool | . | |||
(A) | Region 6A North Boys Diving | Oak Marr | . | |||
(A) | Region 6A North Boys Swim Preliminaries | Oak Marr | . | |||
(A) | Region 6A North Swim Finals | Oak Marr | . | |||
(A) | 6A State Swim & Dive | Greater Richmond Area Partnership | . |
https://wlathletics.org