Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marshall HS | . | ||||
(H) | vs Marshall HS | . | ||||
(H) | vs TJ Science & Tech | . | ||||
(H) | vs TJ Science & Tech | . | ||||
(A) | vs McLean HS | 14 - 11 W | . | |||
(A) | vs McLean HS | . | ||||
(H) | vs South Lakes HS | 8 - 14 L | . | |||
(H) | vs South Lakes HS | . | ||||
(H) | vs Stuart HS | 15 - 10 W | . | |||
(H) | vs Stuart HS | . | ||||
(A) | vs Hayfield SS | 23 - 21 W | . | |||
(A) | vs Hayfield SS | . | ||||
(H) | vs Falls Church HS | 21 - 14 W | . | |||
(H) | vs Falls Church HS | . | ||||
(A) | vs Mt Vernon HS | 23 - 21 W | . | |||
(A) | vs Mt Vernon HS | . | ||||
(H) | vs Edison HS | 29 - 14 W | . | |||
(H) | vs Edison HS | . | ||||
(H) | vs Centreville HS | 7 - 53 L | . | |||
(H) | vs Centreville HS | . | ||||
(A) | vs Wakefield HS | 56 - 21 W | . | |||
(A) | vs Wakefield HS | . | ||||
(A) | vs Yorktown HS | 10 - 0 W | . | |||
(A) | vs Yorktown HS | . | ||||
(H) | vs Stonewall Jackson HS | 34 - 42 L | . | |||
(H) | vs Stonewall Jackson HS | . |
https://wlathletics.org