Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Patriot HS & Fairfax HS | . | ||||
(A) | vs TJ Science & Tech | . | ||||
(H) | vs McLean HS | 29 - 35 L | . | |||
(A) | vs South Lakes HS | 34 - 21 W | . | |||
(A) | vs Jeb Stuart HS | 41 - 16 W | . | |||
(H) | vs Hayfield Secondary School | 20 - 49 L | . | |||
(A) | vs Falls Church HS | 33 - 28 W | . | |||
(H) | vs Mount Vernon HS | 21 - 10 W | . | |||
(A) | vs Thomas Edison HS | 21 - 14 W | . | |||
(A) | vs Centreville HS | 7 - 35 L | . | |||
(H) | vs Wakefield HS | 27 - 20 W | . | |||
(H) | vs Yorktown HS | 3 - 28 L | . | |||
(A) | vs West Springfield HS | . |
https://wlathletics.org