Varsity Football
Roster.
| Number | Name | Position | Year |
|---|---|---|---|
| 1 | Sam Hughes | Sr | |
| 2 | Jack Myers | Jr | |
| 3 | DeShaun Lee | Sr | |
| 4 | Ahmad Williams | Sr | |
| 5 | Evan Brown | Jr | |
| 6 | Kevin Cruz | Jr | |
| 7 | Jack Leonard | Sr | |
| 8 | Bryson Files | Sr | |
| 9 | Davion Owens | Sr | |
| 10 | Andrew Bolfek | Sr | |
| 12 | Alex Reichart | Sr | |
| 21 | Luis Ceballos-Medina | Sr | |
| 22 | Jose Maldonado | Jr | |
| 24 | Jackson Broadwell | So | |
| 28 | Daniel Salome | Sr | |
| 40 | Brandon Brigner | So | |
| 50 | Ethan Dodini | Jr | |
| 52 | Pedro Palacios | Sr | |
| 54 | Michael Dertke | Jr | |
| 55 | Herbert Sovula | Jr | |
| 56 | Elijah Hughes | So | |
| 57 | Luis Morales | Jr | |
| 60 | Anders Riordan | Sr | |
| 61 | David Salome | So | |
| 65 | Caleb Finkel | So | |
| 79 | Alexis Martinez-Medina | Sr | |
| 87 | Kenji McCartney | Sr | |
| 88 | Soren Timura | Sr |
https://wlathletics.org
